Stats
Stats
What I measure and how. Numbers are updated after every stream, each with a measurement date.
No data yet
The first stream has not happened, so the table is empty. This is not a placeholder: the numbers appear here right after the first session, with the date.
| Metric | Value | How it is measured |
|---|---|---|
| YouTube subscribers | no data | The channel counter in Studio on the measurement date. |
| Streams completed | no data | All streams since the channel started, short ones included. |
| Peak viewers | no data | Average peak over the last 10 streams, not the best one passed off as average. |
| Average view duration | no data | From YouTube Studio, stream analytics. Shows how long people actually watch, not how many clicked. |
| Donations per stream | no data | Average amount per stream from DonationAlerts, before fees. |
| Highlight cuts published | no data | 15–25 minute videos assembled from streams. |
| Shorts published | no data | Vertical videos, 15–45 seconds. |
How I count
- Every number is a screenshot or export from Studio with a date. No date, no publication.
- Averages are over the last 10 streams, not the best one. The best stream is not the average.
- Views are not promised or forecast: only what already happened is listed here.